Awards 2004, 2005, 2006, 2007 |
|
Desember 2006 | Anugerah Kebudayaan 2006 Iklan Komersial Terbaik Media Cetak - Departemen Kebudayaan & Pariwisata RI |  |
|  | |
Desember 2006 | The Value Creator Award 2006 The Best Public Banks for Year 2006 Based on EVA Concept - Majalah SWA, MarkPlus, Maksi UI |  |
|  | |
November 2006 | HR Excellence Award 2006 Peringkat ke-5 Kategori Manajemen SDM – Swasembada, LM FEUI, HR Indonesia |  |
|  | |
September 2006 | World's Best Bank Awards 2006 Best Bank in Indonesia - Global Finance |  |
|  | |
September 2006 | Asiamoney FX Polls 2006 Best Foreign FX Providers as voted by Corporates (ranked 3rd ) - Asiamoney |  |
|  | |
September 2006 | Asiamoney Cash Management Polls 2006 Best Local Cash Management Bank (ranked 2nd ) - Asiamoney |  |
|  | |
Agustus 2006 | Annual Report Award 2005 Peringkat Kedua Kategori Keuangan Private Listed – Kementrian BUMN, BI, Bapepam, Dirjen Pajak, JSX, IAI, KNKG |  |
|  | |
Juli 2006 | Indonesian MAKE Awards 2006 Most Admired Knowledge Enterprises - Dunamis Organization Services Indonesia, Jakarta Stock Exchange |  |
|  | |
Juli 2006 | InfoBank Golden Trophy 2006 Kinerja Keuangan "Sangat Bagus" 2001-2005 – Majalah InfoBank |  |
|  | |
Juli 2006 | InfoBank Awards 2006 (Rating 131 Bank) Predikat Sangat Bagus Kategori : Total Aktiva 10 T sampai dengan 50 T (ranking 1) – Majalah InfoBank |  |
|  | |
Juni 2006 | Trade Finance Magazine Awards for Excellence 2006 Best Trade Bank in Indonesia – Trade Finance Magazine |  |
|  | |
Juni 2006 | Peringkat Bank Public 2006 The Nominator of the 2nd Best Public Bank – PT Financial Bisnis Informasi |  |
|  | |
Juni 2006 | Asia's Best Companies 2006 - | Best Managed Company (ranked 9th) – Finance Asia | - | Best Corporate Governance (ranked 5th) – Finance Asia | - | Best Investor Relations (ranked 7th) – Finance Asia | - | Best Commitment to Strong Dividend Payment (ranked 8th) – Finance Asia | |  |
|  | |
Mei 2006 | Indonesian Bank Loyalty Award (IBLA) 2006 Sharia Banking – Infobank & MarkPlus Research |  |
|  | |
Mei 2006 | Banking Service Excellence Award 2006 Service Excellence 2 (Best Overall Performance) – Infobank & MRI |  |
|  | |
Mei 2006 | Investor Award 2006 Bank Terbaik 2006 – Majalah Investor |  |
|  | Maret 2006 | Best Emerging Market Bank in Indonesia 2006 Best emerging Market Bank in Indonesia 2006 – Global Finance (Majalah Bisnis International) |  |
|  | | Januari 2006 | World’s Best Trade Finance Awards 2006 Best Trade Finance Bank in Indonesia - Global Finance |  |
|  | | Januari 2006 | Call Center Award 2006 Call Center Terbaik : (ranking 2) – Majalah Marketing ; Center for Customer & Loyalty (CCSL) |  |
|  | | |
Tidak ada komentar:
Posting Komentar